City Owned Property
Available for sale by pre-approved developers
| 5/7 | 21 ward st | Salem 2026 BDA Map (PDF) | |||
| 5/12 | 31 WARD ST | R-2 | 51,900 | VACANT LOT | Salem 2026 BDA Map (PDF) |
| 5/13 | 33 WARD ST | R-2 | 25,300 | VACANT LOT | Salem 2026 BDA Map (PDF) |
| 5/14 | 35 WARD ST | R-2 | 8,400 | GARAGE | Salem 2026 BDA Map (PDF) |
| 6/5 | 4 WARD ST | R-2 | 22,200 | VACANT LOT | Salem 2026 BDA Map (PDF) |
| 6/22 | 12 WARD ST | R-2 | 36,100 | HOUSE FORECLOSURE | Salem 2026 BDA Map (PDF) |
| 6/25 | ward st | Salem 2026 BDA Map (PDF) | |||
| 6/28 | 36 ward st | Salem 2026 BDA Map (PDF) | |||
| 6/28.01 | 34 ward st | Salem 2026 BDA Map (PDF) | |||
| 6/29 | 38 ward st | Salem 2026 BDA Map (PDF) | |||
| 6/30 | 40 ward st | Salem 2026 BDA Map (PDF) | |||
| 6/31 | 40 1/2 ward st | Salem 2026 BDA Map (PDF) | |||
| 13/46 | 142-144 W BROADWAY | C-1 | 160,000 | STOREFRONT | Package 4: commercial and mixed use developers only |
| 13/47 | 146 W BROADWAY | C-1 | 100,500 | STOREFRONT | |
| 13/48 | 148 W BROADWAY | C-1 | 67,600 | STOREFRONT | |
| 13/52 | 113-115-117-119 MARKET ST | C-1 | 410,300 | former Salem CAFÉ | |
| 14/9 | 198 PLEDGER ST | M-2 | 2,500 | VACANT LOT | Research before able to sell |
| 14/10 | 200 PLEDGER ST | M-2 | 2,500 | HOUSE OUTSIDE LIEN | |
| 26/3 | 322 GRANT ST | Package 5: Seek special developer; waterfront property; includes former church building | |||
| 26/6 | 320 GRANT ST | ||||
| 26/7 | GRANT ST REAR | ||||
| 26/8 | GRANT ST REAR | ||||
| 26/9 | GRANT ST REAR | ||||
| 26/11 | 322 GRANT ST | C-2 | 46,000 | VACANT LOT | |
| 48/7 | 61 W BROADWAY | R-2 | 12,300 | VACANT LOT | historic area |
| 57/5 | 5 NEW MARKET ST | C-1 | 31,700 | N/A | package 1: for major development |
| 57/9 | 15 NEW MARKET ST | ||||
| 57/14 | 159 W BROADWAY | C-1 | 48,800 | STOREFRONT | commercial or mixed use developers only (former restaurant) |
| 57/18 | 151-153 WEST BROADWAY | C-1 | 11,800 | STOREFRONT | commercial or mixed use developers only |
| 57.01/6 | 9-11-13 NEW MARKET ST | C-1 | 12,300 | COMMUNITY GARDEN | package 1: for major development |
| 57.01/10 | 17 NEW MARKET ST | C-1 | 330,000 | old ADMINISTRATIVE BUILDING | package 1: for major development |
| 57.01/11 | 21 NEW MARKET ST | C-1 | 11,300 | VACANT LOT | package 1: for major development |
| 57.01/12 | 25 NEW MARKET ST | C-1 | 9,500 | FACTORY | package 1: for major development |
| 59/2 | 127 W BROADWAY | C-1 | 144,100 | package 2: commercial building; good condition | |
| 62/7 | 243 & 245 E BROADWAY | C-1 | 18,300 | half of DUPLEX & lot | |
| 62/8 | 247 E BROADWAY | C-1 | 12,500 | lot | SHPO APP REQUIRED |
| 62/11 | 255-257 E BROADWAY | C-1 | 84,500 | duplex | SHPO APP REQUIRED |
| 65/25 | 309 E BROADWAY | RLC | 19,500 | HOUSE | SHPO APP REQUIRED |
| 69/1 | 345 E BROADWAY | R-2 | 75,200 | multiplex | |
| 113/16 | 170 CHESTNUT ST | R-1 | 18,500 | HOUSE | former candy store? CONDEMNED |
| 120/11 | KENT ST | R-2 | 7,800 | VACANT LAND | buildable lot |
All city owned properties
As of April 1, 2026
| BLK/LOT | ADDRESS | ZONING | ASSESMENT | DESCRIPTION | SALES STATUS |
|---|---|---|---|---|---|
| 1/2 | HANCOCK ST | unavailable for purchase; lots will be combined | |||
| 1/4 | HANCOCK ST | M-2 | 30,000 | NOT SELLABLE VACANT LAND | |
| 1/4.01 | HANCOCK ST-RIPARIAN GRANT | M-2 | 13,600 | VACANT LAND | |
| 1/8 | MARKET ST | RLC | 14,400 | Log cabin by the tracks on Market | HISTORIC |
| 1/17 | FIFTH ST | Sell to County for Rail or Perdomo as part of the deal? | |||
| 2/1 | 21 FIFTH ST | Sell to County for Rail or Perdomo as part of the deal? | |||
| 2/2 | 10 FIFTH ST | Sell to County for Rail or Perdomo as part of the deal? | |||
| 2/4 | hancock st | properties not found on tax map; under review | |||
| 2/6 | HOWELL ST | properties not found on tax map; under review | |||
| 2/7 | HOWELL ST | properties not found on tax map; under review | |||
| 4/1.01 | GRIFFITH ST | M-2 | 28,700 | RIPARIAN | Needs planner review |
| 5/1 | FIFTH & WARD ST | R-2 | 10,100 | VACANT LOT | odd polygon shape |
| 5/2 | 7 WARD ST | R-2 | 1,700 | VACANT LOT NOT BUILDABLE | Train tracks for through it |
| 5/7 | 21 ward st | ||||
| 5/12 | 31 WARD ST | R-2 | 51,900 | VACANT LOT | Package 3: Ward St. |
| 5/13 | 33 WARD ST | R-2 | 25,300 | VACANT LOT | |
| 5/14 | 35 WARD ST | R-2 | 8,400 | GARAGE | |
| 5/15 | 43 WARD ST | R-2 | 20,900 | VACANT LOT | brownfield – tanks |
| 5/17 | GRIFFITH ST | C-1 | 9,900 | unavailable for purchase | |
| 5/20 | 26 fifth st | consider offering to county or Perdomo or cand 5th and Hancock be a park | |||
| 5/21 | 28 fifth st | ||||
| 5/22 | FIFTH ST | ||||
| 5/25 | FIFTH ST | R-2 | 8,700 | ||
| 5/26 | 44 fifth st | R-2 | 8,700 | VACANT LOT | under contract |
| 5/27 | 46 FIFTH ST | R-2 | 8,700 | VACANT LOT | |
| 5/28 | 48 FIFTH ST | R-2 | 6,500 | VACANT LOT | |
| 6/1 | HOWELL ST & WARD ST | MAYBE PARKING LOT | |||
| 6/5 | 4 WARD ST | R-2 | 22,200 | VACANT LOT | Package 3: Ward St. |
| 6/16 | 57 MARKET ST | RLC | 75,200 | HOUSE | sold at auction |
| 6/22 | 12 WARD ST | R-2 | 36,100 | HOUSE FORECLOSURE | Package 3: Ward St. |
| 6/25 | ward st | ||||
| 6/28 | 36 ward st | ||||
| 6/28.01 | 34 ward st | ||||
| 6/29 | 38 ward st | ||||
| 6/30 | 40 ward st | ||||
| 6/31 | 40 1/2 ward st | ||||
| 7/11 | 1 FRONT ST | M-2 | 33,000 | MINI PARK | |
| 11/2 | 20 n third st | WATER TOWER | OPERATED BY AMERICAN WATER | ||
| 12/3 | 75 FIFTH ST | C-1 | 146,300 | FIRE HOUSE | unavailable for purchase |
| 12/16 | 116 W BROADWAY | C-1 | 91,100 | LIBRARY | unavailable for purchase; brownfield |
| 12/18 | 112 W BROADWAY | C-1 | 162,200 | LIBRARY | unavailable for purchase |
| 13/46 | 142-144 W BROADWAY | C-1 | 160,000 | STOREFRONT | Package 4: commercial and mixed use developers only |
| 13/47 | 146 W BROADWAY | C-1 | 100,500 | STOREFRONT | |
| 13/48 | 148 W BROADWAY | C-1 | 67,600 | STOREFRONT | |
| 13/52 | 113-115-117-119 MARKET ST | C-1 | 410,300 | CAFÉ | |
| 13/63 | 101 MARKET STREET | RLC | 33,000 | MLK PARK | unavailable for purchase |
| 14/1 | MARKET ST | M-2 | 18,400 | PARK | unavailable for purchase |
| 14/5 | MARKET ST | RLC | 6,600 | ALLEY | unavailable for purchase |
| 14/6 | HUBBELL AVE & PLEDGER ST | M-2 | 28,100 | VACANT LOT | Park? Fishing? Near train tracks |
| 14/9 | 198 PLEDGER ST | M-2 | 2,500 | VACANT LOT | Research before able to sell |
| 14/10 | 200 PLEDGER ST | M-2 | 2,500 | HOUSE OUTSIDE LIEN | |
| 16/2 | HOGANS LANE | RLC | 10,300 | ALLEY | non conforming; offer to neighbor |
| 16/5 | SMITHS LANE | RLC | 6,900 | ALLEY | non conforming; offer to neighbor |
| 16/41 | SMITHS LANE | RLC | 9,600 | VACANT LOT | non conforming; offer to neighbor |
| 17/15 | HUBBELL AVE | M-1 | 15,600 | PARK & BASKETBALL COURT | unavailable for purchase |
| 20/12 | EIGHTH STREET 12 | R-1 | 800 | VACANT LOT | wetlands |
| 20/13 | EIGHTH STREET 12 | R-1 | 300 | VACANT LOT | wetlands |
| 26/1 | GRANT ST | R-1 | 22,200 | VACANT LOT | wetlands |
| 26/3 | 322 GRANT ST | Package 5: Seek special developer; waterfront property; includes former church building | |||
| 26/6 | 320 GRANT ST | ||||
| 26/7 | GRANT ST REAR | ||||
| 26/8 | GRANT ST REAR | ||||
| 26/9 | GRANT ST REAR | ||||
| 26/11 | 322 GRANT ST | C-2 | 46,000 | VACANT LOT | |
| 27/12 | 192-194 E BROADWAY | C-1 | 30,000 | VACANT LOT | land bank area; reserved for developers that go through Cumberland County Improvement Authority process |
| 27/42.01 | 205 GRANT STREET | R-2 | 123,400 | AMBULANCE | unavailable for purchase |
| 27/45.01 | 166 E BROADWAY | RLC | 151,600 | FIRE HOUSE MUSEUM | unavailable for purchase |
| 28/5 | 222 E BROADWAY | C-1 | 109,500 | STOREFRONT | under contract |
| 28/18 | 252 E BROADWAY | C-1 | 7,600 | VACANT LOT | under contract |
| 28/58 | 155-157 GRANT ST | R-2 | 9,200 | EASEMENT LOT | unavailable for purchase |
| 39/17 | N UNION ST | R-1 | 21,400 | VACANT LOT | land bank area; reserved for developers that go through Cumberland County Improvement Authority process |
| 39/21 | N UNION ST | land bank area; reserved for developers that go through Cumberland County Improvement Authority process | |||
| 39/25 | KEASBEY ST | R-2 | 33,000 | DITCH | unavailable for purchase; wetlands |
| 39/26 | 237 KEASBEY ST | R-2 | 18,000 | PUMPHOUSE | unavailable for purchase |
| 39/29 | KEASBEY ST | R-2 | 13,100 | VACANT LOT | needs review from planner |
| 39/30 | 481 KEASBEY ST | R-2 | 14,400 | VACANT LOT | occupied with cars! Planner review |
| 39/40 | KEASBEY ST REAR | R-2 | 57,800 | DITCH | Keasbey Creek Tributatary |
| 41/13 | 352-354 E BROADWAY | R-2 | 108,100 | former mechanic GARAGE | Brownfield! |
| 42/23 | 361 KEASBEY ST | R-2 | 6,500 | HOUSE OUTSIDE LIEN | review for purchase |
| 42/27 | 394 E BROADWAY | C-2 | 12,200 | VACANT LOT | review for purchase |
| 42/29 | 386-388 E BROADWAY | C-2 | 7,700 | VACANT LOT | review for purchase |
| 42/35 | E BROADWAY | C-2 | 11,300 | FIREHOUSE PARKING | unavailable for purchase |
| 42/36 | 374 E BROADWAY | C-2 | 66,000 | FIREHOUSE | unavailable for purchase |
| 42/41 | E BROADWAY REAR | C-2 | 12,000 | FIREHOUSE PARKING | unavailable for purchase |
| 43/1 | 400 KEASBEY ST | R-2 | 254,600 | VACANT LOT | for waterfront development only |
| 43/7 | KEASBEY ST & GRANT ST | R-2 | 20,100 | NEW RED BRIDGE PARK | plan to convert to park |
| 44/5 | 354 KEASBEY ST | R-2 | 6,800 | VACANT LOT | non conforming; offer to neighbor? |
| 44/15 | ROE AVE | transferred to school district | |||
| 44/25 | 4 ROE AVE | R-2 | 8,400 | VACANT LOT | transferred to school district |
| 44/29 | ROE AVE | R-2 | 9,700 | VACANT LOT | transferred to school district |
| 45/2 | E BROADWAY | R-2 | 82,000 | WATER tower | unavailable for purchase |
| 45/3.01 | E BROADWAY | R-2 | 33,800 | BILLBOARD | unavailable for purchase |
| 46/1.A | W BDWY-LEASE DATE 9-15-93 | ||||
| 46/3 | TILBURY RD | M-2 | 26,700 | AMERICAN WATER | unavailable for purchase |
| 46/5 | GRIEVES PARKWAY | M-2 | 33,200 | AMERICAN WATER | unavailable for purchase |
| 46/10 | S FRONT ST-LEASE 9-15-93 | M-2 | 42,800 | VACANT LAND MUDDIGGER DITCH | unavailable for purchase |
| 46/11.01 | GRIEVES PKY | M-2 | 51,900 | SEWAGE DISPOSAL | unavailable for purchase |
| 46.01/2 | CARPENTER ST | R-2 | 22,000 | VACANT LOT | |
| 46.02/2 | CARPENTER ST | R-2 | 22,000 | PLAYGROUND | unavailable for purchase |
| 47/2 | TILBURY RD | M-2 | 76,100 | LANDFILL | unavailable for purchase |
| 47/3 | TILBURY RD | M-2 | 59,900 | LANDFILL | unavailable for purchase |
| 47/3.01 | TILBURY ROAD | M-2 | 16,500 | PARK | unavailable for purchase |
| 47/4 | TILBURY RD | M-1 | 200,000 | DUMP | unavailable for purchase |
| 48/7 | 61 W BROADWAY | R-2 | 12,300 | VACANT LOT | historic area |
| 48/10 | 67 W BROADWAY | R-2 | 31,700 | HOUSE | under sales contract |
| 49/2 | 75 HEDGE ST 1ST REAR | R-2 | 23,800 | HOUSE | small house available |
| 49/9 | 69 1/2 CARPENTER ST | R-2 | 19,500 | HOUSE | awaiting closing from 2025 auction |
| 50/2 | 75 CARPENTER ST | R-2 | 26,700 | HOUSE | awaiting closing from 2025 auction |
| 50/12 | 74 THOMPSON ST | R-2 | 33,400 | HOUSE | Reserved for Choice Neighborhood |
| 57/4 | 1 NEW MARKET ST | c-1 | 201,700 | MUNICIPAL BUILDING | unavailable for purchase |
| 57/5 | 5 NEW MARKET ST | C-1 | 31,700 | N/A | package 1: for major development |
| 57/9 | 15 NEW MARKET ST | ||||
| 57/14 | 159 W BROADWAY | C-1 | 48,800 | STOREFRONT | commercial or mixed use developers only (former restaurant) |
| 57/18 | 151-153 WEST BROADWAY | C-1 | 11,800 | STOREFRONT | commercial or mixed use developers only |
| 57/19 | BROWNS ALLEY | does not show up on tax map | |||
| 57.01/2.01 | 5 HIRES AVE | C-1 | 17,700 | parking lot | unavailable for purchase |
| 57.01/6 | 9-11-13 NEW MARKET ST | C-1 | 12,300 | COMMUNITY GARDEN | package 1: for major development |
| 57.01/10 | 17 NEW MARKET ST | C-1 | 330,000 | old ADMINISTRATIVE BUILDING | package 1: for major development |
| 57.01/11 | 21 NEW MARKET ST | C-1 | 11,300 | VACANT LOT | package 1: for major development |
| 57.01/12 | 25 NEW MARKET ST | C-1 | 9,500 | FACTORY | package 1: for major development |
| 59/1 | 129 W BDWY-MUN BLDG ANNEX | C-1 | 192,000 | ADMINISTRATIVE BUILDING | Police Building |
| 59/1.01 | 129 WEST BROADWAY REAR | C-1 | 16,200 | PARKING LOT | unavailable for purchase |
| 59/2 | 127 W BROADWAY | C-1 | 144,100 | package 2: commercial building; good condition | |
| 59/3 | 125 WEST BROADWAY | C-1 | 481,600 | ADMINISTRATIVE BUILDING | unavailable for purchase; municipal building |
| 59/9 | CHESTNUT STREET | R-1 | 9,600 | PARKING LOT | unavailable for purchase |
| 61/5 | 197-199 E BROADWAY | FENWICK PLAZA LOT | unavailable for purchase | ||
| 61/19 | 5 WALNUT ST | SMALL LOT BY BNS MARKET | unavailable for purchase | ||
| 61/19.01 | |||||
| 61.01/7.01 | HIRES AVE | parking lot | unavailable for purchase; small triangle lot | ||
| 61/01/19.02 | HIRES AVE | unavailable for purchase; small triangle lot | |||
| 62/7 | 243 & 245 E BROADWAY | C-1 | 18,300 | half of DUPLEX & lot | |
| 62/8 | 247 E BROADWAY | C-1 | 12,500 | lot | SHPO APP REQUIRED |
| 62/11 | 255-257 E BROADWAY | C-1 | 84,500 | duplex | SHPO APP REQUIRED |
| 62/12 | 259 E BROADWAY | C-1 | 220,600 | HOUSE | under contract |
| 62/14 | E BROADWAY | C-1 | 9,300 | VACANT LOT | Lot next to 261 not found on tax map |
| 62/23 | 20 WALNUT ST | C-1 | 7,800 | VACANT LOT | land bank area |
| 62/38 | 200 CHURCH ST | C-1 | 13,000 | VACANT LOT | land bank area |
| 63/1 | 21 WALNUT STREET | C-1 | 348,500 | UNION | unavailable for purchase; firehouse |
| 64/30 | 222 WESLEY ST | R-2 | 8,100 | VACANT LOT | Sell Wesley St properties as a group to developers |
| 65/22 | 270-272 WESLEY ST | R-2 | 4,600 | VACANT LOT | Sell Wesley St properties as a group to developers |
| 65/25 | 309 E BROADWAY | RLC | 19,500 | HOUSE | SHPO APP REQUIRED |
| 66/4 | WESLEY ST | R-2 | 7,800 | VACANT LOT | STABILIZATION ZONE |
| 66/5 | 257 WESLEY ST | R-2 | 7,700 | HOUSE CONDEMNED | STABILIZATION ZONE |
| 66/10 | 248 SINNICKSON ST | R-2 | 15,000 | HOUSE CONDEMNED | STABILIZATION ZONE |
| 66/15 | 273 WESLEY ST | R-2 | 1,200 | HOUSE CONDEMNED | STABILIZATION ZONE |
| 66/16 | 275 WESLEY ST | R-2 | 1,100 | HOUSE FIRE DAMAGE | STABILIZATION ZONE |
| 66/20 | 281-283 WESLEY ST | R-2 | 8,700 | HOUSE CONDEMNED | STABILIZATION ZONE |
| 66/21 | 285 WESLEY ST | R-2 | 7,500 | HOUSE CONDEMNED | STABILIZATION ZONE |
| 66/22 | 15 OLIVE ST | R-2 | 3,900 | VACANT LOT | reserved |
| 66/25 | 277-279 WESLEY ST | R-2 | 7,100 | VACANT LOT | STABILIZATION ZONE |
| 66/26 | 255 WESLEY ST | R-2 | 6,900 | HALF OF 66/5 | STABILIZATION ZONE |
| 67/5 | 28-30 EAKIN ST | R-2 | 3,000 | VACANT LOT | land bank area |
| 67/14 | SMITH ST | R-2 | 1,300 | ALLEY | |
| 67/15 | SMITH ST | R-2 | 10,600 | ALLEY | |
| 67/17 | 25 OLIVE ST | R-2 | 16,400 | HOUSE | land bank area |
| 68/12 | 10 OLIVE ST | R-2 | 33,200 | HOUSE | land bank area |
| 68/28 | OLIVE ST | R-2 | 2,600 | VACANT LOT | land bank area |
| 68/38 | 47 UNION ST | R-2 | 12,200 | HOUSE BOARDED | land bank area |
| 68/39 | 49 UNION ST | R-2 | 8,000 | VACANT LOT | land bank area |
| 68/40 | UNION ST | R-2 | 3,000 | VACANT LOT | land bank area |
| 68/41 | UNION ST | R-2 | 3,000 | VACANT LOT | land bank area |
| 68/47 | 77 UNION ST | R-2 | 35,000 | VACANT LAND | land bank area |
| 69/1 | 345 E BROADWAY | R-2 | 75,200 | multiplex | |
| 69/10 | 6 UNION ST | R-2 | 52,800 | HOUSE | land bank area |
| 69/17 | 34 & 36 UNION ST | R-2 | 63,400 | VACANT LOT | land bank area |
| 69/21 | 52 UNION ST | land bank area | |||
| 69/22 | UNION ST | R-2 | 3,800 | VACANT LOT | land bank area |
| 69/26 | 68 UNION ST | R-2 | 3,600 | VACANT LOT | land bank area |
| 69/28 | 13 ELM ST | condemned | land bank area | ||
| 69/29 | ELM ST | under contract with Habitat for Humanity | reserved | ||
| 69/30 | 19 ELM ST | R-2 | 7,900 | under contract with Habitat for Humanity | reserved |
| 69/32 | 23 ELM ST | R-2 | 31,300 | under contract with Habitat for Humanity | reserved |
| 69/33 | 25 elm st | condemned | land bank area | ||
| 69/38 | 39 ELM ST | land bank area | |||
| 69/39 | 41 ELM ST | land bank area | |||
| 69/50 | 73 ELM ST | R-2 | 9,900 | VACANT LOT | land bank area |
| 72/49 | YORKE ST | R-2 | 6,300 | land bank area | |
| 75/9 | 152 YORKE ST | R-1 | 192,600 | COMMERCIAL BUILDING | under contract |
| 75/10 | YORKE ST | R-1 | 15,300 | 54×320 | land bank area |
| 75/16 | GLEN RIDGE AVE | R-1 | 13,400 | HOUSE? | 75×16 lot behind house |
| 76/18 | OAK ST | R-1 | 42,700 | VACANT LAND | wetlands’ tributary? |
| 78/2 | OAK ST | R-1 | 29,600 | VACANT LAND | wetlands’ tributary? |
| 78/16 | CHESTNUT ST | R-1 | 13,100 | VACANT LAND | |
| 78/17 | CHESTNUT ST | R-1 | 16,800 | VACANT LAND | wetlands’ tributary? |
| 80/7 | NORTHEAST DR | R-1 | 17,800 | N/A | wetlands’ tributary |
| 81/24 | SMITH ST | R-1 | 5,600 | VACANT LAND | offer to neighbor; 17×36 |
| 82/13 | 203 WESLEY ST | R-2 | 37,100 | vacant lot | |
| 82/29 | 47 WALNUT ST | R-2 | 61,800 | HOUSE | sold – unavailable |
| 84/2 | 200 SINNICKSON ST | R-2 | 6,300 | VACANT LAND | Stabalization Zone |
| 84/19 | 234 SINNICKSON ST | R-2 | 24,900 | DUPLEX CONDEMNED | Stabalization Zone |
| 84/20 | 236 SINNICKSON ST | R-2 | 17,000 | DUPLEX CONDEMNED | Stabalization Zone |
| 84/23 | 211 WESLEY ST | R-2 | 8,400 | VACANT LOT | Stabalization Zone |
| 85/13 | 220 SMITH ST | R-2 | 8,200 | VACANT LOT | land bank area |
| 86/1.01 | WALNUT ST | R-1 | 306,800 | TRACK | unavailable for purchase |
| 86/9 | 219 SMITH ST | R-2 | 900 | VACANT LOT | offer to neighbor; non conforming |
| 86/19 | 49 OLIVE ST | R-2 | 16,400 | HOUSE CONDEMNED | land bank area |
| 86/21 | 45 OLIVE ST | land bank area | |||
| 86/22 | 43 OLIVE ST | land bank area | |||
| 86/25 | OLIVE ST | R-1 | 11,000 | VACANT LAND | goes through Union St |
| 87/3 | 87 UNION ST | land bank area | |||
| 87/4 | 91-93 UNION ST | land bank area | |||
| 87/12 | 86 UNION ST & 363 MAGNOLIA | land bank area | |||
| 87/16 | 83 ELM ST | R-2 | 12,900 | VACANT LAND | offer to nieghbor first |
| 87/28 | MAGNOLIA ST | R-1 | 58,000 | VACANT LAND | wetlands? |
| 87/30 | W END OF ELM & UNION STS | R-1 | 250,000 | VACANT LAND | Green area by Elm St Park |
| 88/37 | YORKE ST REAR | R-2 | 6,000 | VACANT LAND non conforming | land bank area; reserved for developers that go through Cumberland County Improvement Authority process |
| 90/1 | YORKE ST & GRIEVES PKWY | R-2 | 13,700 | VACANT LOT buildable | |
| 90/17 | E BROADWAY | C-2 | 28,100 | DRIVEWAY | |
| 94/8 | WALNUT ST | R-1 | 70,800 | VACANT LAND | wetlands? Developable? |
| 94/11 | AMWELLBURY RD REAR | R-1 | 200 | VACANT LAND | very small; odd shape; non conforming |
| 94/16 | GRIEVES PARKWAY | R-1 | 102,000 | VACANT LAND | Reserved for developer |
| 94/20 | GRIEVES PKWY | R-1 | 14,100 | VACANT LAND | wetlands? Developable? |
| 102/15 | PINE AVE | not found on tax map | |||
| 104/6 | OAK ST | R-1 | 250,700 | VACANT LAND | wetlands? Buildable? |
| 105/1 | OAK ST | R-1 | 90,500 | baseball field | |
| 105/2 | OAK ST | R-1 | 39,300 | VACANT LAND | wetlands? |
| 105/3 | OAK ST | R-1 | 38,500 | VACANT LAND | |
| 106/1 | 515 GRIEVES PARKWAY | C-2 | 315,000 | STREET DEPARTMENT | unavailable for purchase |
| 108/22 | victory ave | not found on tax map | |||
| 111/12 | CROSSLAND AVE | R-1 | 7,800 | N/A | not found on tax map |
| 112/4 | CHESTNUT ST | R-1 | 39,300 | VACANT LAND | wetlands? Developable? |
| 112/5 | SOUTHWEST DR | R-1 | 19,700 | The Road | Grieves parkway |
| 112/6 | CHESTNUT ST | R-1 | 18,300 | VACANT LAND | |
| 113/14 | CHESTNUT ST | R-1 | 48,500 | VACANT LAND | wetlands? |
| 113/15 | GRIEVES PARKWAY | R-1 | 17,600 | VACANT LAND | wetlands? |
| 113/16 | 170 CHESTNUT ST | R-1 | 18,500 | HOUSE | former candy store? CONDEMNED |
| 114/3 | COOK AVE | R-1 | 40,700 | VACANT LAND | wetlands? |
| 114/4 | WALNUT ST | R-1 | 165,500 | VACANT LAND | TRIBUTARY GOES THROUGH IT |
| 114/5 | WALNUT ST | R-1 | 92,000 | VACANT LAND | TRIBUTARY GOES THROUGH IT |
| 114/6 | WALNUT ST | wetlands? | |||
| 114/7 | 155 WALNUT STREET | R-1 | 432,800 | ELEMENTARY SCHOOL PARKING LOT | unavailable for purchase |
| 115/2 | CHESTNUT ST | R-1 | 230,000 | VACANT LAND | unavailable for purchase ; CREEK GOES THROUGH IT |
| 115/8 | CHESTNUT ST | R-1 | 96,000 | VACANT LAND | WETLANDS? |
| 118/1 | 419 afton dr | land bank area | |||
| 118/2 | 421 afton dr | land bank area | |||
| 118/3 | 423 afton dr | land bank area | |||
| 118/4 | 425 afton dr | land bank area | |||
| 118/5 | 427 afton dr | land bank area | |||
| 118/6 | 429 afton dr | land bank area | |||
| 118/7 | 431 Afton dr | land bank area | |||
| 118/21 | AFTON DR | R-2 | 33,600 | VACANT LAND | land bank area |
| 120/11 | KENT ST | R-2 | 7,800 | VACANT LAND | buildable lot |
📢 City of Salem – Developer Opportunities & City-Owned Property Sales
The City of Salem is actively seeking qualified developers and investors to participate in the redevelopment of city-owned properties. This initiative is designed to return properties to productive use, expand homeownership, and strengthen neighborhoods and commercial corridors.
⚠️ Important Notice – Land Bank Properties (Effective May 2026)
Properties located on the following streets: Davis, Linden, Union, Olive, Magnolia, and Yorke Streets
➡️ Must be acquired through the Land Bank, operated by the Cumberland County Improvement Authority
- These properties will be formally transferred to the Land Bank in May 2026.
- The Land Bank is currently being established and will manage acquisition, packaging, and disposition of these sites.
- Developers must work directly with the Land Bank for these properties once transferred.
📋 Developer Qualification Requirement (Mandatory)
No individual or entity may purchase a City-owned property without first being approved as a Qualified Developer.
Application Process
- All applicants must complete a Developer Application.
- Applications are reviewed by:
— Housing Committee and Redevelopment Attorney
— Director of Housing & Economic Development
— City Review Committee
Application Process for City-Owned Property
1. Submit an Application
- Applications to purchase City-owned property are available on the City’s website.
- All prospective buyers must first be approved as a developer before any proposal to purchase property will be considered.
- Applicants must complete the application in full and provide all required supporting documentation.
2. Application Review
- Applications will be reviewed by the Department of Housing and Economic Development, in coordination with the Mayor and City legal counsel.
- The City will evaluate the applicant’s experience, financial capacity, and development plan.
- Applicants may be asked to provide additional information. Incomplete or unqualified applications may be denied.
3. Development Requirements
- In areas where the City controls multiple properties on the same block, developers may be required to acquire and develop multiple parcels as part of a coordinated redevelopment effort.
- The City prioritizes proposals that demonstrate the ability to complete projects and stabilize neighborhoods.
4. Committee and Council Review
- Qualified proposals will be reviewed by the appropriate City Council committee, which includes the Mayor.
- The committee may request a developer presentation, if deemed necessary.
- The committee will make a recommendation to the full City Council for final approval.
5. Compliance with New Jersey Law
- All property sales must comply with the New Jersey Municipal Land Use Law and applicable state and local regulations.
- The City will verify the developer’s background and qualifications prior to approval.
6. Property Pricing
- As a general guideline:
— Vacant lots: approximately $3,000
— Structures (poor condition): approximately $8,000
— Structures (fair/good condition): approximately $15,000 - The City reserves the right to adjust pricing at any time based on market conditions and redevelopment goals.
7. Land Bank Transition
- The City is working with the Cumberland County Improvement Authority (“The Authority”) to operate the City’s land bank.
- Certain properties (including but not limited to those on Davis, Linden, Union, Olive, Magnolia, and Yorke Streets) will be transferred to the land bank.
- Once transferred, these properties must be acquired directly through the land bank, not the City.
- The land bank is expected to become fully operational in May 2026.
8. Online Property Auctions
- Some City-owned properties will be sold through an online auction platform, rather than through the standard application process.
- These properties may not require prior developer designation but will still be subject to City conditions.
- Updates on auction listings and timelines will be posted on the City’s website.
9. Nonprofit Organizations
- The City may sell property to qualified nonprofit organizations that demonstrate the capacity to successfully complete and manage development projects consistent with community goals.
➡️ No proposal to purchase property will be accepted or reviewed without prior approval.
➡️ This requirement does not apply to applicants already in an active transaction process. - Minimum Qualifications
Applicants must demonstrate:
— Relevant construction and development experience
— A qualified project team (contractors, architects, etc.)
— Ability to secure financing
— Submission of a pro forma and redevelopment concept
🏗️ Development Requirements & Disposition Policy Cluster Development Requirement
- Where the City controls multiple properties on a single block or street, developers will be required to:
— Purchase multiple properties as a package
— Develop both structures and vacant lots - This ensures coordinated, high-quality redevelopment and avoids fragmented investment.
💲 Pricing Structure (Subject to Change)
The City has established baseline pricing to encourage redevelopment:
- Vacant Lots: starting at $3,000
- Structures (Poor Condition): starting at $8,000
- Structures (Good Condition): starting at $15,000
➡️ Final pricing may vary based on:
- Location
- Redevelopment potential
- Strategic importance
